Cocktail
Statistics
Explore the numbers behind our favorite cocktails.
Latest Quest Winners
667
Total Cocktails Consumed
(by everyone. Not just Tim)
Featured Quester

Jor
1 Drinks
0.15% of total
All Quest Winners
| | | |
|---|
| French 75 | Shiny Prize | 8/7/2026 | 8.29 |
| Negroni | Shiny Prize | 2/27/2026 | 7.66 |
| Margarita | Dos Hermanos | 8/29/2025 | 8.65 |
| Mojito | The Bus Stop | 5/30/2025 | 7.53 |
| Hot Toddy | Legends | 2/7/2025 | 7.10 |
| Manhattan | Shiny Prize | 10/1/2024 | 8.17 |
| Whiskey Sour | Shiny Prize | 4/5/2024 | 8.28 |
| Mai Tai | Shiny Prize | 1/19/2024 | 7.95 |
| Moscow Mule | Cryptatropa | 10/6/2023 | 7.71 |
| Margarita | Dos Hermanos | 5/19/2023 | 8.38 |
Highest Scores Given
| | | | |
|---|
| Kylea | 9.60 | Paper Plane | Shiny Prize | 2/7/2025 |
| Angela | 9.50 | Margarita | Equal Latin | 5/19/2023 |
| Kelsinki | 9.50 | Negroni | Altitude 15 | 2/27/2026 |
| Drunken Baller | 9.40 | Manhattan | Shiny Prize | 10/1/2024 |
| C3P-Rowe | 9.40 | Margarita | Dos Hermanos | 8/29/2025 |
Average Score By Cocktail
| |
|---|
| French 75 | 7.45 |
| Paper Plane | 7.35 |
| Margarita | 7.13 |
| Mai Tai | 6.45 |
| Mojito | 6.33 |
| Negroni | 6.32 |
| Whiskey Sour | 6.32 |
| Manhattan | 6.11 |
| Hot Toddy | 6.06 |
| Moscow Mule | 5.87 |
Average Score By Quester
| | |
|---|
| Melisa | 8.40 | 6 |
| Oakley | 8.00 | 1 |
| Karen | 7.63 | 4 |
| Luna | 7.50 | 1 |
| Stephano | 7.46 | 12 |
| Kylea | 7.35 | 17 |
| Bigorca | 7.32 | 7 |
| Collin | 7.02 | 39 |
| Jor | 7.00 | 1 |
| Vincent | 7.00 | 1 |
| Timbo | 6.92 | 69 |
| KT | 6.88 | 5 |
| C3P-Rowe | 6.82 | 19 |
| Eric | 6.79 | 54 |
| Autumn | 6.77 | 6 |
| Georgous | 6.76 | 18 |
| Angela | 6.71 | 10 |
| Christ | 6.57 | 64 |
| Andrew | 6.55 | 13 |
| Drunken Baller | 6.48 | 36 |
| Tupperware | 6.46 | 5 |
| JB | 6.37 | 49 |
| Stephanie | 6.28 | 18 |
| Kelsinki | 6.25 | 23 |
| Jimbo | 6.21 | 58 |
| Bobby | 6.19 | 14 |
| Kriston (Ninja) | 6.10 | 59 |
| Jose | 6.00 | 23 |
| Sarah | 5.96 | 5 |
| Kat | 5.75 | 2 |
| Lindsey | 5.72 | 5 |
| Bonbo | 5.71 | 11 |
| Kaliene | 5.66 | 5 |
| John | 5.30 | 5 |
| Chrysanthemum | 4.00 | 2 |
Average Score By Bar
| | | |
|---|
| Dos Hermanos | 8.54 | 2 | 17 |
| Shiny Prize | 7.80 | 7 | 69 |
| Cynara | 7.64 | 1 | 7 |
| Row | 7.60 | 1 | 9 |
| Equal Latin | 7.54 | 1 | 7 |
| Valentina's | 7.40 | 4 | 25 |
| Cheeky Martini | 7.21 | 9 | 89 |
| Filibuster | 7.12 | 8 | 76 |
| The Bus Stop | 7.00 | 4 | 41 |
| Capitol Tavern | 6.93 | 1 | 7 |
| Christ-Jim Experience | 6.88 | 1 | 10 |
| La Esquinita | 6.67 | 2 | 16 |
| Uptown Grill | 6.48 | 1 | 9 |
| Christ | 6.40 | 1 | 8 |
| Cryptatropa | 6.25 | 6 | 65 |
| The Mark | 5.84 | 3 | 29 |
| Cove | 5.80 | 6 | 59 |
| Well 80 | 5.76 | 2 | 18 |
| Altitude 15 | 5.65 | 2 | 12 |
| The Clipper | 5.50 | 1 | 1 |
| Legends | 4.97 | 5 | 46 |
| The Spar | 4.54 | 2 | 22 |
| Pig Bar | 4.13 | 1 | 15 |
| Le Voyeur | 3.64 | 1 | 10 |